<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inland Empire - Southern California &#187; Business</title>
	<atom:link href="http://www.inlandempire.us/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inlandempire.us</link>
	<description>Inland Empire, Southern California</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 ADDY Awards Deadline This Friday</title>
		<link>http://www.inlandempire.us/business/2012-addy-awards-deadline/</link>
		<comments>http://www.inlandempire.us/business/2012-addy-awards-deadline/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:52:42 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[AAF-IE]]></category>
		<category><![CDATA[ADDY]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9401</guid>
		<description><![CDATA[2012 Inland Empire ADDY Awards January 27, 2012: Regular Deadline for entries February 3, 2012: Late Deadline for entries (comes with a late fee) The AAF-Inland Empire is proud to announce the dates for its 2012 ADDY competition and Gala. The AAF-Inland Empire ADDYs® are the first step in the advertising industry’s largest and most representative competition, attracting about 50,000 entries every year in local ADDY competitions. The mission of the ADDY competition is to recognize and reward creative excellence in the art of advertising. As the premier event for the AAF-Inland Empire, we encourage you to review your work throughout the year with the ADDYS in minds so that you can be sure to include all your worthy pieces for judging. We are also pleased that our gala will be returning to the Historic Mission Inn in Riverside on March 9, 2012. http://aaf-inlandempire.com/addys/]]></description>
			<content:encoded><![CDATA[<h1><a href="http://aaf-inlandempire.com/addys/">2012 Inland Empire ADDY Awards</a></h1>
<p><span style="color: #993300;"><strong>January 27, 2012:</strong> Regular Deadline for entries</span><br />
<strong>February 3, 2012:</strong> Late Deadline for entries (comes with a late fee)</p>
<p>The AAF-Inland Empire is proud to announce the dates for its 2012 ADDY competition and Gala. The AAF-Inland Empire ADDYs® are the first step in the advertising industry’s largest and most representative competition, attracting about 50,000 entries every year in local ADDY competitions. The mission of the ADDY competition is to recognize and reward creative excellence in the art of advertising. As the premier event for the AAF-Inland Empire, we encourage you to review your work throughout the year with the ADDYS in minds so that you can be sure to include all your worthy pieces for judging.</p>
<p>We are also pleased that our gala will be returning to the Historic Mission Inn in Riverside on March 9, 2012.</p>
<p><a href="http://aaf-inlandempire.com/addys/">http://aaf-inlandempire.com/addys/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/business/2012-addy-awards-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Member on Index Fresh Team</title>
		<link>http://www.inlandempire.us/business/new-member-on-index-fresh-team/</link>
		<comments>http://www.inlandempire.us/business/new-member-on-index-fresh-team/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9390</guid>
		<description><![CDATA[Bloomington, CA — Giovanni Cavaletto, Vice President of Operations at Index Fresh, announced the appointment of T.J. Salinas as Southern California Field Representative. He will serve avocado growers in Riverside and San Diego counties. &#160; “T.J. brings his valuable experience of a life spent in agriculture to the Index Fresh position. His hands-on experience gives him a unique understanding of growers and their specialized needs within the industry,” Cavaletto stated. &#160; T.J. grew up in agriculture, living in Fallbrook and Anza, California, where he garnered daily experience at his father’s horse ranch. His love for farming has always been an important part of his life. Throughout his school years, he was active in 4H and FFA. After earning his bachelor’s degree from Cal State San Marcos in 2009, he worked for the fertilizer industry. His expertise in the fertilizer component of farming makes him a valuable resource for farmers. When recently asked about his appointment to the position of field representative he commented, “In order for Index to succeed, growers must succeed. I look forward to addressing growers’ need for information in the continually changing agriculture industry, and I am looking forward to the challenges of serving them on behalf... ]]></description>
			<content:encoded><![CDATA[<p>Bloomington, CA — Giovanni Cavaletto, Vice President of Operations at Index Fresh, announced the appointment of T.J. Salinas as Southern California Field Representative. He will serve avocado growers in Riverside and San Diego counties.</p>
<p>&nbsp;</p>
<p>“T.J. brings his valuable experience of a life spent in agriculture to the Index Fresh position. His hands-on experience gives him a unique understanding of growers and their specialized needs within the industry,” Cavaletto stated.</p>
<p>&nbsp;</p>
<p>T.J. grew up in agriculture, living in Fallbrook and Anza, California, where he garnered daily experience at his father’s horse ranch. His love for farming has always been an important part of his life. Throughout his school years, he was active in 4H and FFA. After earning his bachelor’s degree from Cal State San Marcos in 2009, he worked for the fertilizer industry. His expertise in the fertilizer component of farming makes him a valuable resource for farmers.</p>
<p>When recently asked about his appointment to the position of field representative he commented, “In order for Index to succeed, growers must succeed. I look forward to addressing growers’ need for information in the continually changing agriculture industry, and I am looking forward to the challenges of serving them on behalf of Index Fresh.”</p>
<p>Index Fresh, Inc. is a grower-owned packing, marketing, and shipping company located in Bloomington, California. The company remains strongly committed to keeping Index growers, customers, and trading partners on the cutting edge of the produce industry.</p>
<p>The company distributes premium avocados &#8211; year-round &#8211; to large retailers, small specialty retailers, and to the food service industry. The company has been in business since 1914 and entered the import avocado industry in 1991, to accommodate the increasingly high demand for avocados.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/business/new-member-on-index-fresh-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSUSB and Coachella Valley Women&#8217;s Business Center Announces &#8220;Writing a Winning Business Plan&#8221;</title>
		<link>http://www.inlandempire.us/business/csusb-and-coachella-valley-womens-business-center-announces-writing-a-winning-business-plan/</link>
		<comments>http://www.inlandempire.us/business/csusb-and-coachella-valley-womens-business-center-announces-writing-a-winning-business-plan/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:01:56 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Training & Education]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[csusb]]></category>
		<category><![CDATA[CVWBC]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9388</guid>
		<description><![CDATA[The Coachella Valley Women’s Business Center (CVWBC) will hold a workshop which will illustrate how to write a business plan on Tuesday, January 24 from 5:30 p.m. to 8:30 p.m. The seminar will be held at 77-806 Flora Road, Suite C, in Palm Desert. The cost for the workshop is $15.00 with online registration (www.cvwbc.org), or $20.00 at the door.  For additional information call 760.345.9200. Participants in this workshop will be provided with an introduction to the business plan, learning the steps needed to create a stand-out plan.  This is a basic workshop, and serves to outline what is necessary, but the information is clear and concise, and participants will come away from the workshop with a thorough understanding of what is required in the task ahead of them. The workshop will be presented by Angel Cardoz, Director of CVWBC.  The workshop is presented in an innovative and motivational manner, so that the participants learn the steps to follow to make the writing process less tedious. The CVWBC is a program of the Inland Empire Center for Entrepreneurship (IECE) at California State University San Bernardino, in partnership with U.S. Small Business Administration (SBA). CVWBC provides free business counseling, training, mentoring,... ]]></description>
			<content:encoded><![CDATA[<p>The Coachella Valley Women’s Business Center (CVWBC) will hold a workshop which will illustrate how to write a business plan on Tuesday, January 24 from 5:30 p.m. to 8:30 p.m. The seminar will be held at 77-806 Flora Road, Suite C, in Palm Desert. The cost for the workshop is $15.00 with online registration (<a href="http://www.cvwbc.org/" target="_blank">www.cvwbc.org</a>), or $20.00 at the door.  For additional information call 760.345.9200.</p>
<p>Participants in this workshop will be provided with an introduction to the business plan, learning the steps needed to create a stand-out plan.  This is a basic workshop, and serves to outline what is necessary, but the information is clear and concise, and participants will come away from the workshop with a thorough understanding of what is required in the task ahead of them.</p>
<p>The workshop will be presented by Angel Cardoz, Director of CVWBC.  The workshop is presented in an innovative and motivational manner, so that the participants learn the steps to follow to make the writing process less tedious.</p>
<p>The CVWBC is a program of the Inland Empire Center for Entrepreneurship (IECE) at California State University San Bernardino, in partnership with U.S. Small Business Administration (SBA).</p>
<p>CVWBC provides free business counseling, training, mentoring, and networking designed for entrepreneurs, with an emphasis on women in business or women who want to start a business. The Center’s programs and services provided are targeted to a diverse range of needs and skill levels to meet client needs, providing services both in English and Spanish.  In an effort to encourage entrepreneurship, CVWBC provides assistance to all persons, regardless of gender, and in spite of the inference of our name.</p>
<p>The CVWBC is located at 77-806 Flora Road in Palm Desert.  For an appointment, information on the programs and services, 2012 schedule or more information please contact Kim Scanlan at 760.345.9200, visit and register at <a href="http://www.cvwbc.org/" target="_blank">www.cvwbc.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/business/csusb-and-coachella-valley-womens-business-center-announces-writing-a-winning-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Social Media Webinar in Palm Desert</title>
		<link>http://www.inlandempire.us/business/free-social-media-webinar-in-palm-desert/</link>
		<comments>http://www.inlandempire.us/business/free-social-media-webinar-in-palm-desert/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:59:45 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9386</guid>
		<description><![CDATA[Palm Desert, California. – The Coachella Valley Women’s Business Center (CVWBC) will present a new technology webinar entitled, “Social Media for Your Business” on February 8 from 5:00 p.m. to 7:30 p.m. There is no cost for the webinar, however online registration is required and must be completed by end of business day on February 6.  To register online, visit the CVWBC website at www.cvwbc.org. For more information, call 760.345.9200. For those who are curious about all the buzz surrounding social media but not sure where to start, or whether it is worth the time and effort, this free webinar is an excellent starting point.  In this webinar, participants will learn the importance of social networking as an integrated marketing tool for business – including such applications as Facebook, Twitter, Yelp, and LinkedIn, among others. This presentation is part of a larger group of 25 webinars and classroom presentations offered by CVWBC in partnership with CARAT (California Resources and Training), all of which train business owners in technologies necessary to grow a business.  Additional webinars and presentations will take place over the next five months. The CVWBC is a program of the Inland Empire Center for Entrepreneurship (IECE) at California State University... ]]></description>
			<content:encoded><![CDATA[<p><strong>Palm Desert, California.</strong> – The Coachella Valley Women’s Business Center (CVWBC) will present a new technology webinar entitled, “Social Media for Your Business” on February 8 from 5:00 p.m. to 7:30 p.m. There is no cost for the webinar, however online registration is required and must be completed by end of business day on February 6.  To register online, visit the CVWBC website at <a href="http://www.cvwbc.org/" target="_blank">www.cvwbc.org</a>. For more information, call 760.345.9200.</p>
<p>For those who are curious about all the buzz surrounding social media but not sure where to start, or whether it is worth the time and effort, this free webinar is an excellent starting point.  In this webinar, participants will learn the importance of social networking as an integrated marketing tool for business – including such applications as Facebook, Twitter, Yelp, and LinkedIn, among others.</p>
<p>This presentation is part of a larger group of 25 webinars and classroom presentations offered by CVWBC in partnership with CARAT (California Resources and Training), all of which train business owners in technologies necessary to grow a business.  Additional webinars and presentations will take place over the next five months.</p>
<p>The CVWBC is a program of the Inland Empire Center for Entrepreneurship (IECE) at California State University San Bernardino in partnership with U.S. Small Business Administration (SBA).  The CVWBC provides free business counseling, training, mentoring, and networking designed for entrepreneurs, with an emphasis on women in business or women who want to start a business. The Center’s programs and services are targeted to a diverse range of needs and skill levels to meet client needs, providing services both in English and Spanish.  In an effort to encourage entrepreneurship, CVWBC provides assistance to all persons, regardless of gender, and in spite of the inference of our name.</p>
<p>The Coachella Valley Women’s Business Center is located at 77-806 Flora Road, Suite C in Palm Desert.  For an appointment, information on the programs and services, or a 2012 Calendar of seminars and events, please contact Kim Scanlan at 760.345.9200.  Visit and register at <a href="http://www.cvwbc.org/" target="_blank">www.cvwbc.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/business/free-social-media-webinar-in-palm-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Icon Tom McClintock Endorses Morrell</title>
		<link>http://www.inlandempire.us/business/conservative-icon-tom-mcclintock-endorses-morrell/</link>
		<comments>http://www.inlandempire.us/business/conservative-icon-tom-mcclintock-endorses-morrell/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Mike Morrell]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9376</guid>
		<description><![CDATA[(Rancho Cucamonga, Calif.) – Congressman Tom McClintock (R-Granite Bay), an iconic conservative leader in California, has announced his support of first-term Assemblyman Mike Morrell for reelection to the new 40th Assembly District. “Tom McClintock has been an unwavering voice for conservatism in California and has stood up to the go-along, get-along crowd his entire career,” said Morrell. “I’m proud to have Tom’s support and will continue to fight for our conservative values in Sacramento.” Congressman McClintock joins a growing coalition of support behind Mike Morrell including Assembly Republican Leader Connie Conway and the majority of Republicans in the California Assembly Republican Caucus. Mike Morrell is one of only five state legislators to receive a perfect 100% score from the Howard Jarvis Taxpayers Association and brings with him 30+ years of business experience. For more information, visit his website at www.votemikemorrell.com.]]></description>
			<content:encoded><![CDATA[<p>(Rancho Cucamonga, Calif.) – Congressman Tom McClintock (R-Granite Bay), an iconic conservative leader in California, has announced his support of first-term Assemblyman Mike Morrell for reelection to the new 40<sup>th</sup> Assembly District.</p>
<p>“Tom McClintock has been an unwavering voice for conservatism in California and has stood up to the go-along, get-along crowd his entire career,” said Morrell. “I’m proud to have Tom’s support and will continue to fight for our conservative values in Sacramento.”</p>
<p>Congressman McClintock joins a growing coalition of support behind Mike Morrell including Assembly Republican Leader Connie Conway and the majority of Republicans in the California Assembly Republican Caucus.</p>
<p>Mike Morrell is one of only five state legislators to receive a perfect 100% score from the Howard Jarvis Taxpayers Association and brings with him 30+ years of business experience. For more information, visit his website at <a href="http://m1.politicalinfomail.com/fs/d:l/1071psvqpvyh2xn/10a75jviloneid8/2" target="_blank">www.votemikemorrell.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/business/conservative-icon-tom-mcclintock-endorses-morrell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Issa: Flawed SOPA Bill Not Headed to House Floor</title>
		<link>http://www.inlandempire.us/business/rep-issa-flawed-sopa-bill-not-headed-to-house-floor/</link>
		<comments>http://www.inlandempire.us/business/rep-issa-flawed-sopa-bill-not-headed-to-house-floor/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:06:43 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Darrell Issa]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9373</guid>
		<description><![CDATA[OGR hearing planned for Wednesday postponed following assurances, removal of DNS provisions Washington, DC – House Oversight and Government Reform Committee Chairman Darrell Issa today announced that a hearing scheduled for Wednesday, which was to examine the impact of Domain Name Service (DNS) and search engine blocking on the Internet, has been postponed following assurances that anti-piracy legislation will not move to the House floor this Congress without a consensus. &#8220;While I remain concerned about Senate action on the Protect IP Act, I am confident that flawed legislation will not be taken up by this House.  Majority Leader Cantor has assured me that we will continue to work to address outstanding concerns and work to build consensus prior to any anti-piracy legislation coming before the House for a vote,” said Chairman Issa.  “The voice of the Internet community has been heard. Much more education for Members of Congress about the workings of the Internet is essential if anti-piracy legislation is to be workable and achieve broad appeal.” &#8220;Earlier tonight, Chairman Smith announced that he will remove the DNS blocking provision from his legislation.  Although SOPA, despite the removal of this provision, is still a fundamentally flawed bill, I have decided that postponing the... ]]></description>
			<content:encoded><![CDATA[<div>OGR hearing planned for Wednesday postponed following assurances, removal of DNS provisions</div>
<div></div>
<div>Washington, DC – House Oversight and Government Reform Committee Chairman Darrell Issa today announced that a <a href="http://oversight.house.gov/index.php?option=com_content&amp;view=article&amp;id=1554%3A1-18-12-hearing-on-dns-a-search-engine-blocking&amp;catid=12&amp;Itemid=1" target="_blank">hearing scheduled for Wednesday</a>, which was to examine the impact of Domain Name Service (DNS) and search engine blocking on the Internet, has been postponed following assurances that anti-piracy legislation will not move to the House floor this Congress without a consensus.</div>
<div></div>
<div>&#8220;While I remain concerned about Senate action on the Protect IP Act, I am confident that flawed legislation will not be taken up by this House.  Majority Leader Cantor has assured me that we will continue to work to address outstanding concerns and work to build consensus prior to any anti-piracy legislation coming before the House for a vote,” said Chairman Issa.  “The voice of the Internet community has been heard. Much more education for Members of Congress about the workings of the Internet is essential if anti-piracy legislation is to be workable and achieve broad appeal.”</div>
<div></div>
<div>&#8220;Earlier tonight, Chairman Smith announced that he will remove the DNS blocking provision from his legislation.  Although SOPA, despite the removal of this provision, is still a fundamentally flawed bill, I have decided that postponing the scheduled hearing on DNS blocking with technical experts is the best course of action at this time. Right now, the focus of protecting the Internet needs to be on the Senate where Majority Leader Reid has announced his intention to try to move similar legislation in less than two weeks.&#8221;</div>
<div></div>
<div>Chairman Issa intends to continue to push for Congress to heed the advice of Internet experts on anti-piracy legislation and to push for the consideration and passage of the bipartisan OPEN Act, which provides an alternative means for protecting intellectual property rights without undermining the structure and entrepreneurialism of the Internet.  Learn more about Rep. Issa and Sen. Ron Wyden’s alternative the OPEN Act at <a href="http://www.keepthewebopen.com/" target="_blank">www.keepthewebopen.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/business/rep-issa-flawed-sopa-bill-not-headed-to-house-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Marketing Work for You- Learn strategies that will turn losses into profits.</title>
		<link>http://www.inlandempire.us/business/make-marketing-work-for-you-learn-strategies-that-will-turn-losses-into-profits/</link>
		<comments>http://www.inlandempire.us/business/make-marketing-work-for-you-learn-strategies-that-will-turn-losses-into-profits/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9313</guid>
		<description><![CDATA[Make Marketing Work for You- Learn strategies that will turn losses into profits. Ron Burgess, President of RedFusion Consulting, will speak on how your business can use proven marketing strategies to turn difficult economic times into new and profitable business opportunities. This seminar is provided at NO COST and is open to San Bernardino businesses. Space is limited. Register: 909-888-7881, ext. 268 Location: SBETA 600 North Arrowhead Ave, Ste. 300 San Bernardino Date: Wednesday January 18, 2011 Time: 3:30 to 5:30]]></description>
			<content:encoded><![CDATA[<p><strong>Make Marketing Work for You- Learn strategies that will turn losses into profits.</strong></p>
<p>Ron Burgess, President of <a href="http://www.redfusionmedia.com">RedFusion Consulting</a>, will speak on how your business can use proven marketing strategies to turn difficult economic times into new and profitable business opportunities. <strong>This seminar is provided at NO COST and is open to San Bernardino businesses</strong>. <strong>Space is limited. Register:</strong> 909-888-7881, ext. 268</p>
<p><strong>Location:</strong></p>
<p><a href="http://www.sbeta.com">SBETA</a></p>
<p>600 North Arrowhead Ave, Ste. 300</p>
<p>San Bernardino</p>
<p><strong>Date:</strong></p>
<p>Wednesday January 18, 2011</p>
<p><strong>Time:</strong></p>
<p>3:30 to 5:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/business/make-marketing-work-for-you-learn-strategies-that-will-turn-losses-into-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government and Business—Innovating with a Twist</title>
		<link>http://www.inlandempire.us/business/government-and-business-innovating-with-a-twist/</link>
		<comments>http://www.inlandempire.us/business/government-and-business-innovating-with-a-twist/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:04:38 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[redfusion media]]></category>
		<category><![CDATA[SBETA]]></category>
		<category><![CDATA[Workforce Investment Board]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9310</guid>
		<description><![CDATA[SBETA and RedFusion Consulting Team Partnership Stimulates San Bernardino Business  There is no shortage of controversy about government involvement in business and economic assistance. At least one agency has done some innovating to help businesses grow. SBETA &#8211; San Bernardino Employment Training Agency, the Workforce Investment Board of the City of San Bernardino, has traditionally trained and placed workers with businesses. With one of the highest unemployment rates in the nation, few businesses were growing so that they could add jobs. SBETA decided to try something to increase business growth for businesses in the city. They hired growth experts to help those businesses with a chance of growing in this economy. If the businesses grew, they could then hire local workers. Growing businesses in this economy requires a sound understanding of the market and a clear perception on how the market niche perceives a business. Enter Ron Burgess and Ray Anderson of RedFusion Consulting. Ron is an expert in strategic growth issues, and Ray specializes in leadership and management issues. Starting with self-assessment tools, company priorities were quickly and painlessly set by the management. The next element was the action plan. The vast majority of program companies identified activities having... ]]></description>
			<content:encoded><![CDATA[<p align="center"><em>SBETA and RedFusion Consulting Team Partnership Stimulates San Bernardino Business</em><em> </em></p>
<p>There is no shortage of controversy about government involvement in business and economic assistance. At least one agency has done some innovating to help businesses grow.<a href="http://sbeta.com/available-services/ "> SBETA &#8211; San Bernardino Employment Training Agency</a>, the Workforce Investment Board of the City of San Bernardino, has traditionally trained and placed workers with businesses. With one of the highest unemployment rates in the nation, few businesses were growing so that they could add jobs.</p>
<p>SBETA decided to try something to increase business growth for businesses in the city. They hired growth experts to help those businesses with a chance of growing in this economy. If the businesses grew, they could then hire local workers.</p>
<p>Growing businesses in this economy requires a sound understanding of the market and a clear perception on how the market niche perceives a business. Enter Ron Burgess and Ray Anderson of <a href="http://www.redfusionconsulting.com">RedFusion Consulting</a>. Ron is an expert in strategic growth issues, and Ray specializes in leadership and management issues.</p>
<p>Starting with self-assessment tools, company priorities were quickly and painlessly set by the management. The next element was the action plan. The vast majority of program companies identified activities having to do with sales volume rather than cost or employee management.</p>
<p>“We try to teach business owners to fish—not give them a fish,” states Anderson. “If we can increase management efficiency and help them understand how to ‘institutionalize”—that is, how to continue to execute the marketing process—growth could continue for decades. So, the few thousands of dollars we spend on them is more like planting a seed than transplanting the tree.”</p>
<p>Using this assessment, the businesses with a propensity to grow, were selected for more intensive direct consulting in the areas of growth. Directed by Ron Burgess, who has over 25-years’ experience working with larger small businesses, the first step was to evaluate the each business’ position in their market niche. Burgess is skilled at the process of defining position, which is a very important, since correctly positioning a company can be the most important issue to business growth.</p>
<p>“The way a company is perceived by its customers, prospects and competition, can grease the wheels or block the reputation of the company,” states Burgess. “Maximizing growth must match a company’s competencies with the customers’ expectations. So much waste can occur when the whole company is not moving in the same direction. An owner may believe one thing, his customers another; and, employees yet another. The result is wasted effort.”</p>
<p>SBETA’s main goal is to provide a trained workforce for the city’s employers. They recognize that the economy must grow to create the jobs to lower the huge unemployment rate.</p>
<p>To be sure, hiring experts to assist businesses is a risky investment, but is actually small when compared to many other government assistance programs. Several local, state and federal government agencies have various programs that provide money for property improvements or tax incentives. Money used for assets provide a place to do business, but that does not necessarily translate into additional hiring, several years down the road.</p>
<p>Scott Cathey, owner of Brydenscott Metal Products reports that, “We have received grants to keep us in San Bernardino, which was a real help to our business, but once it’s spent, it’s spent. This program has changed the way we grow our business, now and in the future.”</p>
<p><strong><em>The program is just over half-way through—How is it doing?</em></strong></p>
<p>“So far results are very good,” says Annette Kelly, program administrator for SBETA. “The 24 businesses that RedFusion Consulting has done work for to date, give them high scores. Most of the businesses would love to spend more time with the consultants. Some have been given a second round of consulting, because they have a strong propensity to do more hiring.”</p>
<p>Several businesses have already hired new people, recognizing increasing or returning revenues during the first six months of the project. Just fifteen, $30,000 jobs would yield three times the new wage base that will be spent on the program, for as many years as that job is maintained. So far, six clients report new employees have been added, and more new hires are anticipated to come.</p>
<p>SBETA Executive Director, Dr. Ernest Dowdy, says, “Our board, which is made up of at least 51% business people, has supported us in this vision. It is a risk—hiring business consultants who can deliver such a tall order—but we simply had to innovate. We need positions open so we can fill them, otherwise we’d be part of the problem; we like finding solutions.”</p>
<p>“I have spent my 25-year consulting career learning what it takes to grow businesses,” states Burgess of RedFusion Consulting. “The secret sauce is proper market positioning. Add that to good management, hard work and proper marketing execution, and real growth tends to follow. That is what we do for clients.”</p>
<p>“SBETA is really innovating here, by partnering with seasoned consultants, and providing services that a business would not be inclined to buy in a recession, they have broken the “retreat” mentality that often accompanies recessions. I applaud them for their vision, and of course we are happy to work our tails off to meet the goals. We want them to be pleased. But, more important, is our participation in trying to lift up one of the worst economies in the nation. It gives us real satisfaction that we can change lives,” says Anderson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/business/government-and-business-innovating-with-a-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County of San Bernardino State of the County To Be Held Wednesday, February 29 2012 at Million Air at the San Bernardino International Airport</title>
		<link>http://www.inlandempire.us/business/county-of-san-bernardino-state-of-the-county-to-be-held-wednesday-february-29-2012-at-million-air-at-the-san-bernardino-international-airport/</link>
		<comments>http://www.inlandempire.us/business/county-of-san-bernardino-state-of-the-county-to-be-held-wednesday-february-29-2012-at-million-air-at-the-san-bernardino-international-airport/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:38:58 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[San Bernardino International Airport]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9294</guid>
		<description><![CDATA[2012 at Million Air at the San Bernardino International Airport COUNTY OF SAN BERNARDINO, CALIF. (December 12, 2011) – The 2012 State of the County, titled “Your County, Your Future” will be held on Wednesday, February 29, 2012 at Million Air located at the San Bernardino International Airport. The event will provide more than 1,000 business, community, civic and education leaders with an opportunity to hear how the County is facilitating the implementation of the County-wide Vision and learn how they can play an important role in the County’s new future. On June 29, 2011 the San Bernardino County Board of Supervisor’s adopted the Vision. Since that time the focus has been on implementation, engagement and the public-private collaboration taking place to maximize the region’s resources. Focus areas identified as critical to the vision of a “complete county” include Jobs, Education, Housing, Public Safety, Infrastructure, Quality of Life and Environment, among others. “In an era of limited and competing resources, we must prioritize these resources wisely and invest our energies in aligning priorities with our collective vision for the County. This must be done in a collaborative and complementary manner so that the result is a strong, balanced economy that provides economic investment and job growth, as well as a better quality of life. I look forward to the opportunity at our 2012 State of the County to engage even more of our businesses,... ]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>2012 at Million Air at the San Bernardino International Airport</strong></p>
