<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inland Empire - Southern California &#187; Economic Development</title>
	<atom:link href="http://www.inlandempire.us/category/business/economic-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inlandempire.us</link>
	<description>Inland Empire, Southern California</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Watch for Detours on Milliken Ave. Next Week</title>
		<link>http://www.inlandempire.us/economic-development/watch-for-detours-on-milliken-ave-next-week/</link>
		<comments>http://www.inlandempire.us/economic-development/watch-for-detours-on-milliken-ave-next-week/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:49:46 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9399</guid>
		<description><![CDATA[Weather permitting; installation of the railroad bridge girders over Milliken Avenue just south of the I-10 freeway will take place early next week.  The Milliken Avenue Grade Separation is a $50 million project planned for completion in June 2013. The new construction will elevate the existing railroad tracks over Milliken Avenue, enhancing traffic flow and reducing vehicular congestion and emissions.   The girder installations next week will require road closures on Milliken Avenue from Guasti Road to Airport Drive.  To minimize impacts to the community, road closures are scheduled at night, between 9 p.m. and 5 a.m. on Monday, January 23, Tuesday, January 24 and Monday, January 30.  Detours and alternate routes will be posted.]]></description>
			<content:encoded><![CDATA[<p><strong>Weather permitting; installation of the railroad bridge girders over Milliken Avenue just south of the I-10 freeway will take place early next week. </strong></p>
<p>The Milliken Avenue Grade Separation is a $50 million project planned for completion in June 2013. The new construction will elevate the existing railroad tracks over Milliken Avenue, enhancing traffic flow and reducing vehicular congestion and emissions.   The girder installations next week will require road closures on Milliken Avenue from Guasti Road to Airport Drive.  To minimize impacts to the community, road closures are scheduled at night, between 9 p.m. and 5 a.m. on Monday, January 23, Tuesday, January 24 and Monday, January 30.  Detours and alternate routes will be posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/economic-development/watch-for-detours-on-milliken-ave-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Member on Index Fresh Team</title>
		<link>http://www.inlandempire.us/business/new-member-on-index-fresh-team/</link>
		<comments>http://www.inlandempire.us/business/new-member-on-index-fresh-team/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9390</guid>
		<description><![CDATA[Bloomington, CA — Giovanni Cavaletto, Vice President of Operations at Index Fresh, announced the appointment of T.J. Salinas as Southern California Field Representative. He will serve avocado growers in Riverside and San Diego counties. &#160; “T.J. brings his valuable experience of a life spent in agriculture to the Index Fresh position. His hands-on experience gives him a unique understanding of growers and their specialized needs within the industry,” Cavaletto stated. &#160; T.J. grew up in agriculture, living in Fallbrook and Anza, California, where he garnered daily experience at his father’s horse ranch. His love for farming has always been an important part of his life. Throughout his school years, he was active in 4H and FFA. After earning his bachelor’s degree from Cal State San Marcos in 2009, he worked for the fertilizer industry. His expertise in the fertilizer component of farming makes him a valuable resource for farmers. When recently asked about his appointment to the position of field representative he commented, “In order for Index to succeed, growers must succeed. I look forward to addressing growers’ need for information in the continually changing agriculture industry, and I am looking forward to the challenges of serving them on behalf... ]]></description>
			<content:encoded><![CDATA[<p>Bloomington, CA — Giovanni Cavaletto, Vice President of Operations at Index Fresh, announced the appointment of T.J. Salinas as Southern California Field Representative. He will serve avocado growers in Riverside and San Diego counties.</p>
<p>&nbsp;</p>
<p>“T.J. brings his valuable experience of a life spent in agriculture to the Index Fresh position. His hands-on experience gives him a unique understanding of growers and their specialized needs within the industry,” Cavaletto stated.</p>
<p>&nbsp;</p>
<p>T.J. grew up in agriculture, living in Fallbrook and Anza, California, where he garnered daily experience at his father’s horse ranch. His love for farming has always been an important part of his life. Throughout his school years, he was active in 4H and FFA. After earning his bachelor’s degree from Cal State San Marcos in 2009, he worked for the fertilizer industry. His expertise in the fertilizer component of farming makes him a valuable resource for farmers.</p>
<p>When recently asked about his appointment to the position of field representative he commented, “In order for Index to succeed, growers must succeed. I look forward to addressing growers’ need for information in the continually changing agriculture industry, and I am looking forward to the challenges of serving them on behalf of Index Fresh.”</p>
<p>Index Fresh, Inc. is a grower-owned packing, marketing, and shipping company located in Bloomington, California. The company remains strongly committed to keeping Index growers, customers, and trading partners on the cutting edge of the produce industry.</p>
<p>The company distributes premium avocados &#8211; year-round &#8211; to large retailers, small specialty retailers, and to the food service industry. The company has been in business since 1914 and entered the import avocado industry in 1991, to accommodate the increasingly high demand for avocados.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/business/new-member-on-index-fresh-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario’s Annual State of the City Business Event Set for March 21, 2012</title>
		<link>http://www.inlandempire.us/business/ontario%e2%80%99s-annual-state-of-the-city-business-event-set-for-march-21-2012/</link>
		<comments>http://www.inlandempire.us/business/ontario%e2%80%99s-annual-state-of-the-city-business-event-set-for-march-21-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:09:17 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Beacon Economics]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9248</guid>
		<description><![CDATA[JUST ANNOUNECD: California’s Leading Economic Forecaster Christopher Thornberg, founding partner, Beacon Economics, to Keynote Business Discussion             ONTARIO, CALIF. (December 6, 2011) &#8211; Recognized as the leading business event in the Inland Empire, the Ontario State of the City business networking event will be held at the Ontario Convention Center on March 21, 2012. In 2011, the event attracted close to 1,000 business, government and community leaders for a forward-thinking discussion about the City of Ontario and a panel discussion from local senior-level business executives. For 2012, the event theme will be “Creating Opportunity. Building Value.” This 2012 theme will focus on issues important to business as well as provide updates to community members on important Ontario projects, including Ontario International Airport. The City will also use the event to emphasize its proactive support for business, including entrepreneurial start-ups, small business and global Fortune 500 corporations. “In today’s economy, the most important role for local government is to help its existing businesses to thrive and grow and to position itself as a solid choice for new business investment,” said Ontario Mayor Paul Leon. “Our emphasis on creating a ‘Complete Community’ for our City must include both quality housing and amenities... ]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><em>JUST ANNOUNECD: California’s Leading Economic Forecaster Christopher Thornberg, founding partner, Beacon Economics, to Keynote Business Discussion</em></strong></p>
<p>            <strong>ONTARIO, CALIF. (December 6, 2011) </strong>&#8211; Recognized as the leading business event in the Inland Empire, the Ontario State of the City business networking event will be held at the Ontario Convention Center on March 21, 2012. In 2011, the event attracted close to 1,000 business, government and community leaders for a forward-thinking discussion about the City of Ontario and a panel discussion from local senior-level business executives.</p>
<p>For 2012, the event theme will be “<strong>Creating Opportunity. Building Value</strong>.” This 2012 theme will focus on issues important to business as well as provide updates to community members on important Ontario projects, including Ontario International Airport. The City will also use the event to emphasize its proactive support for business, including entrepreneurial start-ups, small business and global Fortune 500 corporations.</p>
<p>“In today’s economy, the most important role for local government is to help its existing businesses to thrive and grow and to position itself as a solid choice for new business investment,” said Ontario Mayor Paul Leon. “Our emphasis on creating a ‘Complete Community’ for our City must include both quality housing and amenities and ongoing job opportunities. The State of the City is an important opportunity for us to talk to business owners and employers and for our business community to network and build advantageous business relationships.”</p>
<p><strong>Christopher Thornberg</strong>, founding partner of Beacon Economics, LLC and an expert in the study of regional economies, real estate dynamics, labor markets and business forecasting, will lead a business discussion on the local and regional economy following the Mayor and Council State of the City presentation.<br />
Dr. Thornberg has established a reputation as one of the state’s leading economic forecasters. He is currently chief economic advisor to the California State Controller&#8217;s Office and serves as Chair of California State Controller John Chiang’s Council of Economic Advisors – the body that advises the state’s chief fiscal officer about emerging economic issues. Widely quoted in the media, he has appeared on NBC’s The Today Show, ABC’s Nightline, CNN, FOX News Channel, MSNBC, NPR, and is regularly quoted in major national and California dailies including the Wall Street Journal, New York Times, Washington Post, Los Angeles Times, and Chicago Tribune.</p>
<p>Ontario remains committed to developing a ‘Complete Community’ for those who live and work in the City. Companies continue to see Ontario as an attractive long term investment. The City is committed to providing businesses a trained workforce, lifestyle amenities, and a variety of housing choices.</p>
<p>State of the City 2012 provides unique sponsorship opportunities. For more information, contact Kelela Wakefield, <a title="mailto:kwakefield@ci.ontario.ca.us" href="mailto:kwakefield@ci.ontario.ca.us">kwakefield@ci.ontario.ca.us</a> or 909.395.2297.</p>
<p><strong>About The City of Ontario</strong>: The City of Ontario in Southern California ’Thinks like a business’. Located just 35 miles from Los Angeles, Ontario is uniquely positioned as an important “economic engine”. Ontario is home to Ontario International Airport, and an incomparable transportation system of three major freeways and two railroads that provide access to the region, the nation and the globe. With a highly skilled local talent base and lower cost space than coastal counties, Ontario, California is the place to do business. For more information, visit <a title="http://www.ontariothinksbusiness.com/" href="http://www.ontariothinksbusiness.com/">www.OntarioThinksBusiness.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/business/ontario%e2%80%99s-annual-state-of-the-city-business-event-set-for-march-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Approves SBVEZ Expansion</title>
		<link>http://www.inlandempire.us/economic-development/state-approves-sbvez-expansion/</link>
		<comments>http://www.inlandempire.us/economic-development/state-approves-sbvez-expansion/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:21:23 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[San Bernardino Valley Enterprise Zone]]></category>
		<category><![CDATA[SBVEZ]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9227</guid>
		<description><![CDATA[More local businesses may now qualify for the program SAN BERNARDINO, Calif. (Nov. 28, 2011) –The San Bernardino Valley Enterprise Zone (SBVEZ) is pleased to announce that the California Department of Housing and Community Development approved an expansion of the zone, effective Nov. 8. The designated SBVEZ territory has increased by 2,962 acres, or approximately four square miles. The zone now covers most all commercial and industrial areas within the cities of Colton and San Bernardino, and some additional unincorporated areas of San Bernardino County in Bloomington and around the Auto Club Speedway. “SBVEZ supports regional business growth and job creation by incentivizing businesses to make workforce and capital investments,” said Wendy Clements, SBVEZ zone manager. “The expansion allows more local companies to utilize the program’s tax credits, which will contribute to their ability to hire more workers, retain workers and take on new business ventures.” The expansion incorporates approximately 3,000 additional businesses, increasing the total number of local companies that can qualify for the zone’s tax incentives to approximately 8,000. Examples of new businesses in the zone include Fiesta Village Family Fun Park, Dalton Trucking and the Mexico Restaurant. &#8220;Like many other businesses, we understand the value of the enterprise zone’s tax credits and... ]]></description>
			<content:encoded><![CDATA[<p><em>More local businesses may now qualify for the program</em></p>
<p><strong>SAN BERNARDINO, Calif. (Nov. 28, 2011)</strong> –The San Bernardino Valley Enterprise Zone (SBVEZ) is pleased to announce that the California Department of Housing and Community Development approved an expansion of the zone, effective Nov. 8.</p>
<p>The designated SBVEZ territory has increased by 2,962 acres, or approximately four square miles. The zone now covers most all commercial and industrial areas within the cities of Colton and San Bernardino, and some additional unincorporated areas of San Bernardino County in Bloomington and around the Auto Club Speedway.</p>
<p>“SBVEZ supports regional business growth and job creation by incentivizing businesses to make workforce and capital investments,” said Wendy Clements, SBVEZ zone manager. “The expansion allows more local companies to utilize the program’s tax credits, which will contribute to their ability to hire more workers, retain workers and take on new business ventures.”</p>
<p>The expansion incorporates approximately 3,000 additional businesses, increasing the total number of local companies that can qualify for the zone’s tax incentives to approximately 8,000. Examples of new businesses in the zone include Fiesta Village Family Fun Park, Dalton Trucking and the Mexico Restaurant.</p>
<p>&#8220;Like many other businesses, we understand the value of the enterprise zone’s tax credits and have eagerly awaited the day we would be eligible,” said Michelle Kapuscinski, president of Fiesta Village Family Fun Park. “Entertainment businesses like ours are typically hit hard during difficult economic times because families don&#8217;t have extra money to spend. Fiesta Village requires a tremendous amount of maintenance and staff to operate, and the tax credits will allow us to hire more full-time employees and make necessary improvements to the park to help us operate more efficiently and provide an enhanced experience for our guests.&#8221;</p>
<p>SBVEZ was designed in 2006 and offers several tax incentives that help businesses reduce their operating costs by subsidizing a small amount of their state tax liability for hiring challenged workers that face barriers to employment and making equipment purchases.</p>
<p><strong>About the San Bernardino Valley Enterprise Zone</strong></p>
<p>The San Bernardino Valley Enterprise Zone is an Enterprise Zone established by the California Department of Housing and Community Development to encourage investment, growth, development and job creation in economically distressed areas of the county. The zone covers approximately 46 square miles and includes areas of Colton, San Bernardino and unincorporated portions of San Bernardino County. The Enterprise Zone is a joint effort between the Inland Valley Development Agency, City of Colton, City of San Bernardino, and the County of San Bernardino.  For more information, visit <a href="http://www.sbvez.com/" target="_blank">www.SBVEZ.com</a>, or email <a href="mailto:wclements@sbrda.org" target="_blank">wclements@sbrda.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/economic-development/state-approves-sbvez-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Workshop to Improve Transit Access for Bicyclists and Pedestrians</title>
		<link>http://www.inlandempire.us/economic-development/public-workshop-to-improve-transit-access-for-bicyclists-and-pedestrians/</link>
		<comments>http://www.inlandempire.us/economic-development/public-workshop-to-improve-transit-access-for-bicyclists-and-pedestrians/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:01:13 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[fontana]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9211</guid>
		<description><![CDATA[ Fontana, California, November 22, 2011.  The Mayor and City Council invite residents to attend a Public Workshop sponsored by the San Bernardino Associated Governments (SANBAG). SANBAG is working to improve access to the Metrolink Station for bicyclists and pedestrians within the City of Fontana.             The Workshop will be held at the Fontana Community Senior Center, located at 16710 Ceres Avenue, Fontana, CA 92335 on Thursday, December 1, 2011 from 6:00p.m. &#8211; 8:00p.m.  Anyone interested in giving recommendations or ideas to improve access for bicyclists and pedestrians is invited to attend.             If you have questions or would like more information please contact Joe Walcek, SANBAG Project Manager, at (909) 884-8276, or Monique Molina, with the City of Fontana, at (909) 350-7607.]]></description>
			<content:encoded><![CDATA[<p align="left"><strong> Fontana, California, November 22, 2011</strong>.  The Mayor and City Council invite residents to attend a Public Workshop sponsored by the San Bernardino Associated Governments (SANBAG). SANBAG is working to improve access to the Metrolink Station for bicyclists and pedestrians within the City of Fontana.</p>
<p align="left">            The Workshop will be held at the Fontana Community Senior Center, located at 16710 Ceres Avenue, Fontana, CA 92335 on Thursday, December 1, 2011 from 6:00p.m. &#8211; 8:00p.m.  Anyone interested in giving recommendations or ideas to improve access for bicyclists and pedestrians is invited to attend.</p>
<p align="left">            If you have questions or would like more information please contact Joe Walcek, SANBAG Project Manager, at (909) 884-8276, or Monique Molina, with the City of Fontana, at (909) 350-7607.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/economic-development/public-workshop-to-improve-transit-access-for-bicyclists-and-pedestrians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBVEZ surpasses 3,000 vouchers</title>
		<link>http://www.inlandempire.us/business/sbvez-surpasses-3000-vouchers/</link>
		<comments>http://www.inlandempire.us/business/sbvez-surpasses-3000-vouchers/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:46:01 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[San Bernardino Valley Enterprise Zone]]></category>
		<category><![CDATA[SBVEZ]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9154</guid>
		<description><![CDATA[SAN BERNARDINO, Calif. (Nov. 16, 2011) –The San Bernardino Valley Enterprise Zone (SBVEZ) announced today the businesses utilizing the zone have filed more than 3,000 hiring tax credit vouchers in 2011. SBVEZ officials estimate that another 500 vouchers will be filed during the next seven weeks. “More local businesses are employing workers that qualify for the credit, which is a good sign for many unemployed residents that have not been able to get a job because they have difficulty obtaining employment,” said Wendy Clements, SBVEZ zone manager. Last year, approximately 2,300 vouchers were filed by 182 businesses. This year 200 businesses have already taken advantage of the incentive. The hiring tax credit is the most commonly used program incentive, which grants employers a tax deduction on their state income tax for each qualified worker they employ.  Workers that qualify for the credit are those that (1) were hired after January 2006, (2) work in the zone area, and (3) face challenges to employment such as long periods of joblessness, lack of skills and education, and having a disability or criminal history. In order to claim the tax credit, a business must file a voucher certificate with an SBVEZ agent for each worker. About the San... ]]></description>
			<content:encoded><![CDATA[<p><strong>SAN BERNARDINO, Calif. (Nov. 16, 2011)</strong> –The San Bernardino Valley Enterprise Zone (SBVEZ) announced today the businesses utilizing the zone have filed more than 3,000 hiring tax credit vouchers in 2011. SBVEZ officials estimate that another 500 vouchers will be filed during the next seven weeks.</p>
<p>“More local businesses are employing workers that qualify for the credit, which is a good sign for many unemployed residents that have not been able to get a job because they have difficulty obtaining employment,” said Wendy Clements, SBVEZ zone manager.</p>
<p>Last year, approximately 2,300 vouchers were filed by 182 businesses. This year 200 businesses have already taken advantage of the incentive.</p>
<p>The hiring tax credit is the most commonly used program incentive, which grants employers a tax deduction on their state income tax for each qualified worker they employ.  Workers that qualify for the credit are those that (1) were hired after January 2006, (2) work in the zone area, and (3) face challenges to employment such as long periods of joblessness, lack of skills and education, and having a disability or criminal history.</p>
<p>In order to claim the tax credit, a business must file a voucher certificate with an SBVEZ agent for each worker.</p>
<p><strong>About the San Bernardino Valley Enterprise Zone</strong></p>
<p>The San Bernardino Valley Enterprise Zone is an Enterprise Zone established by the California Department of Housing and Community Development to encourage investment, growth, development and job creation in economically distressed areas of the county. The zone covers approximately 42 square miles and includes areas of Colton, San Bernardino and unincorporated portions of San Bernardino County. The Enterprise Zone is a joint effort between the Inland Valley Development Agency, City of Colton, City of San Bernardino, and the County of San Bernardino.  For more information, visit <a href="http://www.sbvez.com/" target="_blank">www.SBVEZ.com</a>, or email <a href="mailto:wclemetns@sbrda.org" target="_blank">wclemetns@sbrda.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/business/sbvez-surpasses-3000-vouchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Permanente Opens New Medical Center in Ontario</title>
		<link>http://www.inlandempire.us/economic-development/kaiser-permanente-opens-new-medical-center-in-ontario/</link>
		<comments>http://www.inlandempire.us/economic-development/kaiser-permanente-opens-new-medical-center-in-ontario/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:44:02 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fitness & Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=9010</guid>
		<description><![CDATA[ONTARIO, CA, November 1, 2011 – The Kaiser Permanente Ontario Medical Center opened its doors at 8 a.m. on Tuesday, November 1, bringing more jobs to the Inland Empire and expanding Kaiser Permanente&#8217;s convenient health care offerings and sustainable building design. Designed with the patient in mind, this spacious 386,000 square foot hospital combines cutting-edge technology with a peaceful, patient-centered atmosphere. The Ontario Medical Center is based on Kaiser Permanente’s “template” design that represents the next generation of Kaiser Permanente facilities. Its design allows for enhanced flexibility to accommodate changing practices and technologies, such as the addition of “green” features to the building. It is also designed to meet the new, more rigorous seismic safety standards. “This state-of-the-art facility is one of the largest, greenest, and most technologically advanced ever built in the area, and we are thrilled to be opening our doors,” said Greg Christian, Executive Director, Kaiser Foundation Hospitals/Health Plan, Fontana and Ontario. “This investment symbolizes our commitment to the health of all people who live and work in the Inland Empire.” Added Dr. David Quam, Area Medical Director and Chief of Staff,  “With this second Kaiser Permanente medical center in San Bernardino County, we are now better able... ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9013" title="Ontario-Kaiser" src="http://www.inlandempire.us/wp-content/uploads/2011/11/Ontario-Kaiser.jpg" alt="" width="540" height="304" /></p>
<p>ONTARIO, CA, November 1, 2011 – The Kaiser Permanente Ontario Medical Center opened its doors at 8 a.m. on Tuesday, November 1, bringing more jobs to the Inland Empire and expanding Kaiser Permanente&#8217;s convenient health care offerings and sustainable building design. Designed with the patient in mind, this spacious 386,000 square foot hospital combines cutting-edge technology with a peaceful, patient-centered atmosphere.</p>
<p>The Ontario Medical Center is based on Kaiser Permanente’s “template” design that represents the next generation of Kaiser Permanente facilities. Its design allows for enhanced flexibility to accommodate changing practices and technologies, such as the addition of “green” features to the building. It is also designed to meet the new, more rigorous seismic safety standards.</p>
<p>“This state-of-the-art facility is one of the largest, greenest, and most technologically advanced ever built in the area, and we are thrilled to be opening our doors,” said Greg Christian, Executive Director, Kaiser Foundation Hospitals/Health Plan, Fontana and Ontario. “This investment symbolizes our commitment to the health of all people who live and work in the Inland Empire.”<br />
Added Dr. David Quam, Area Medical Director and Chief of Staff,  “With this second Kaiser Permanente medical center in San Bernardino County, we are now better able to serve our members and the communities on the west end.  Our exceptional team of physicians is committed to providing patients with the best preventive and medical care.”</p>
<p>All patient rooms are private with an acoustic design that reduces noise. Walls are decorated with warm colors and artwork – inspired by nature and specially commissioned for this hospital. A family-friendly environment offers beds for overnight stays and wireless Internet access, amenities which enhance the overall care experience. Numerous sky lights and large windows maximize natural light which eases stress, is good for the environment, and contributes to a better patient experience.</p>
<p>“This hospital is all about the clinical and personal needs of our patients,” said Georgina Garcia, Chief Operating Officer.  “Our technology is state of the art, and our healing environment focuses on personalized care.  Patient meals will be utilizing the sous vide method for cooking food, used in the finest hotels, and patients can order their meals room service-style – select their menu choices and indicate the time they’d prefer meals to be delivered.”</p>
<p>The Ontario Medical Center incorporates advanced technology at every opportunity. It is the first medical center in the Kaiser Permanente system to have a fully integrated Information Technology infrastructure across the entire campus. Kaiser Permanente’s electronic medical record system is accessible by computer terminals next to each bed and at nursing stations, allowing providers to retrieve essential medical information at the touch of a finger. Sophisticated imaging systems improve diagnostic and treatment capabilities. A wall-to-wall wireless network provides wireless network coverage in all areas of the campus to support computing devices, wireless telephones, and member access.</p>
<p>The new hospital is also a “green” facility.  Numerous environmentally-friendly design and operational features ensure that this new hospital is a place of health for the planet, too.<br />
“Kaiser Permanente is committed to building environmentally-friendly health care facilities,&#8221; said William Meyer, Medical Group Administrator.  &#8221;The new Ontario Medical Center is reflective of our commitment to our members, as well as Kaiser Permanente physicians and staff, to be good stewards to the environment.”</p>
<p>Some of the industry-leading green features of the new Ontario Medical Center include:</p>
<ul>
<li>White, heat-reflective roof to reduce cooling needs</li>
<li>Use of recycled water to irrigate landscape</li>
<li>Drought-resistant landscaping</li>
<li>Eco-friendly wall coverings and flooring</li>
<li>Carpet and furnishings made of recycled content</li>
<li>Energy-efficient lighting, electrical and plumbing systems</li>
<li>Use of green cleaning products by housekeeping staff</li>
<li>Elimination of mercury in medical equipment</li>
<li>Use of low-VOC (volatile organic compound) paint</li>
<li>Campus-wide recycling program</li>
<li>Bicycle racks to encourage clean, alternative transportation</li>
</ul>
<p>Kaiser Permanente’s investment in the Ontario Medical Center is part of its continuing evolution in Southern California and nationally. In the last several years, the organization has committed billions of dollars in upgrades, new construction projects, and the future health of its members. The Kaiser Permanente Fontana Medical Center replacement hospital will open in 2013.</p>
<p><strong>About Kaiser Permanente </strong><br />
Kaiser Permanente is America’s leading health care provider and not-for-profit health plan founded in 1945 with the mission to provide high-quality, affordable health care to improve the health of our members and the communities we serve. Care for our 8.6 million members is focused on their total health and guided by their personal physicians, specialists and team of caregivers. Our expert medicine is empowered by industry-leading technology advances and tools for health promotion, disease prevention and chronic disease management.  Through these innovations, along with clinical research, health education and community support, Kaiser Permanente is shaping the future of health care. For more information, go to <a href="http://www.kp.org/newscenter" target="_blank">www.kp.org/newscenter</a>.</p>
<p>Kaiser Permanente’s Fontana and Ontario Service Area has provided comprehensive, affordable health care to the Inland Empire for more than 60 years and serves more than 400,000 members. The service area includes the Kaiser Foundation Hospitals in Fontana and Ontario, and medical offices in Fontana, Ontario, Rancho Cucamonga, Colton, Claremont, Montclair, Chino, San Bernardino, Victorville, Redlands, and Upland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandempire.us/economic-development/kaiser-permanente-opens-new-medical-center-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Enhancement Forum: Jobs Are Disappearing In California</title>
		<link>http://www.inlandempire.us/business/economic-enhancement-forum-jobs-are-disappearing-in-california/</link>
		<comments>http://www.inlandempire.us/business/economic-enhancement-forum-jobs-are-disappearing-in-california/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:52:37 +0000</pubDate>
		<dc:creator>News @ InlandEmpire.US</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Training & Education]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Victorville]]></category>

		<guid isPermaLink="false">http://www.inlandempire.us/?p=8851</guid>
		<description><![CDATA[(October 19, 2011, Victorville, CA)  The Victorville Chamber of Commerce is hosting an Economic Enhancement Forum featuring guest speaker Jack Stewart, President of the California Manufacturers &#38; Technology Association, on October 27, 2011 from 11:30 a.m. to 1:30 p.m. at the Hilton Garden Conference Center located at12603 Mariposa Avenue in Victorville. Jobs are disappearing in California and, in an economy where every job counts, manufacturing matters more than ever.  Manufacturing jobs are an essential engine of growth with high wages, innovation, and tremendous spillover effects in the economy and service sectors.  California Manufacturers and Technology Association president, Jack Stewart, will present statistical information onCalifornia’s loss of recent manufacturing investment and explain what that means for the state’s economic recovery and job base.  Stewart will also outline key state policies that, if passed, will lower operating costs, ensure predictable regulations, and develop skilled workers to makeCaliforniaa more competitive place to operate. Forum is open to both members and non-members.  The cost to attend is $30 per person, or $240 for a table of 8, and includes lunch.  Reservations are required and must be received no later than October 20, 2011.  For more information on this event, or to RSVP, please contact... ]]></description>
