The Inland Empire, San Bernardino & Riverside California

   The Inland Empire - Economic Development

Home | Search | Site Map   

Inland Empire Market - Population Comparison

The Inland Empire Market is one of the most robust in the country, yet few even know it is a separate market from the Los Angeles and Orange County market. San Bernardino is the largest geographic county in the United States. It shares the "Inland Empire" with Riverside County.

If the two counties were compared with other counties in the US, their combination ranks as third in population, making it a major economic force behind only Los Angeles County and Cook County, Ill, (Chicago).

When combined, the two Inland Empire Counties rank number 3 compared to all other counties in the US.
Population Estimates for the 100 Largest U.S. Counties Based on July 1, 2004 Population Estimates: April 1, 2000 to July 1, 2004
Geographic Area
Population estimates
April 1, 2000
1-Jul-04 1-Jul-03 1-Jul-02 1-Jul-01 1-Jul-00 Estimates base Census
Los Angeles County, CA 9,937,739 9,860,382 9,763,844 9,656,433 9,545,829 9,519,330 9,519,338
Cook County, IL 5,327,777 5,347,614 5,364,160 5,378,567 5,377,467 5,376,815 5,376,741
Inland Empire   (Riverside and San Bernardino Combined) 3,793,081 3,645,017 3,503,516 3,386,412 3,279,069 3,254,821 3,254,821
Harris County, TX 3,644,285 3,593,007 3,539,644 3,472,754 3,414,881 3,400,578 3,400,578
Maricopa County, AZ 3,501,001 3,388,768 3,293,606 3,196,231 3,096,476 3,072,149 3,072,149
Orange County, CA 2,987,591 2,960,149 2,927,943 2,895,782 2,856,988 2,846,289 2,846,289
San Diego County, CA 2,931,714 2,918,829 2,896,098 2,858,891 2,824,591 2,813,833 2,813,833
Kings County, NY 2,475,290 2,483,164 2,484,844 2,477,928 2,466,750 2,465,525 2,465,326
Miami-Dade County, FL 2,363,600 2,336,140 2,314,229 2,287,103 2,260,276 2,253,779 2,253,362
Dallas County, TX 2,294,706 2,281,750 2,272,665 2,261,908 2,225,340 2,218,774 2,218,899
Queens County, NY 2,237,216 2,244,238 2,241,983 2,241,150 2,231,261 2,229,379 2,229,379
Wayne County, MI 2,016,202 2,029,256 2,040,153 2,051,105 2,059,283 2,061,162 2,061,162
San Bernardino County, CA 1,921,131 1,862,195 1,808,893 1,765,578 1,719,107 1,709,434 1,709,434
Riverside County, CA 1,871,950 1,782,822 1,694,623 1,620,834 1,559,962 1,545,387 1,545,387
Data Set: 2003 Population Estimates

East Valley Area  

Total Population Colton, California Highland, California Loma Linda, California Redlands, California San Bernardino, California Yucaipa, California Total
1-Jul-03 50,602 48,516 20,089 67,859 195,357 46,171 428,594
1-Jul-02 49,746 47,024 19,792 66,636 191,575 43,754 418,527
1-Jul-01 48,691 45,635 19,241 65,092 188,544 42,445 409,648
1-Jul-00 47,838 44,844 18,781 63,861 185,787 41,429 402,540
April 1, 2000 (Estimates Base) 47,662 44,681 18,681 63,603 185,237 41,207 401,071
April 1, 2000 (Census 2000) 47,662 44,605 18,681 63,591 185,401 41,207 401,147
Source: US Census Bureau, Population Estimates Program
More Tables and Information: Population Estimates Program

NOTE: The April 1, 2000 Estimates Base reflects modifications to the Census 2000 population as documented in the Count Question Resolution program, updates from the Boundary and Annexation Survey, and geographic program revisions. An (X)" for the Census 2000 value indicates a locality that was formed or incorporated after Census 2000 or was erroneously omitted from Census 2000. See Geographic Change Notes for additional information on these localities."

Inland Empire Business Market Patterns

Inland Empire Construction Statistics

Inland Empire Real Estate

Download the compete fact book from the Inland Empire Economic Partnership http://www.ieep.com/factbook.pdf

City List | Add your URL | Advertise With Us | Home Page

 

 






   Current Inland Empire News
3/11/2010 - Assembly Candidate Gilbreath to Address Highland

3/11/2010 - "Eye" Opener to kick off AAI's 2010 season

3/11/2010 - San Bernardino-Riverside Unemployment Reaches Record 15 Percent

3/11/2010 - Inaugural Salton Sea Stakeholders' Symposium announces Valley Action Group as Presenting Sponsor

3/8/2010 - History of the Morongo Band of Mission Indians

Read all the Inland Empire News Read the news | Add IE Feed | Add feed to Technorati